Usage Statistics for barberryfood.com

Summary Period: November 2024
Generated 29-Nov-2024 15:35 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16436
Total Files 2103
Total Pages 2268
Total Visits 751
Total KBytes 622070
Total Unique Sites 739
Total Unique URLs 73
Total Unique Referrers 21
Total Unique User Agents 1059
. Avg Max
Hits per Hour 28 644
Hits per Day 684 1934
Files per Day 87 313
Pages per Day 94 222
Sites per Day 30 168
Visits per Day 31 116
KBytes per Day 25920 93485
Hits by Response Code
Code 200 - OK 12.80% 2103
Code 301 - Moved Permanently 14.41% 2369
Code 302 - Found 1.65% 272
Code 403 - Forbidden 2.88% 473
Code 404 - Not Found 64.70% 10634
Code 405 - Method Not Allowed 0.15% 24
Code 409 - Conflict 1.75% 287
Code 500 - Internal Server Error 1.60% 263
Code 503 - Service Unavailable 0.07% 11

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
6 113 0.69% 24 1.14% 69 3.04% 41 5.46% 45 6.09% 271 0.04%
7 152 0.92% 49 2.33% 64 2.82% 48 6.39% 58 7.85% 626 0.10%
8 208 1.27% 56 2.66% 81 3.57% 67 8.92% 78 10.55% 575 0.09%
9 437 2.66% 168 7.99% 125 5.51% 116 15.45% 168 22.73% 1719 0.28%
10 277 1.69% 61 2.90% 127 5.60% 106 14.11% 147 19.89% 950 0.15%
11 150 0.91% 46 2.19% 45 1.98% 36 4.79% 39 5.28% 300 0.05%
12 544 3.31% 46 2.19% 85 3.75% 29 3.86% 38 5.14% 23217 3.73%
13 1136 6.91% 93 4.42% 107 4.72% 30 3.99% 29 3.92% 47917 7.70%
14 537 3.27% 47 2.23% 78 3.44% 25 3.33% 31 4.19% 22598 3.63%
15 702 4.27% 67 3.19% 102 4.50% 17 2.26% 21 2.84% 27432 4.41%
16 253 1.54% 24 1.14% 26 1.15% 18 2.40% 21 2.84% 10125 1.63%
17 1934 11.77% 103 4.90% 156 6.88% 23 3.06% 25 3.38% 93485 15.03%
18 925 5.63% 47 2.23% 79 3.48% 20 2.66% 24 3.25% 46494 7.47%
19 1377 8.38% 85 4.04% 149 6.57% 21 2.80% 24 3.25% 57465 9.24%
20 1392 8.47% 67 3.19% 154 6.79% 24 3.20% 26 3.52% 66861 10.75%
21 1171 7.12% 128 6.09% 135 5.95% 20 2.66% 24 3.25% 48807 7.85%
22 86 0.52% 32 1.52% 31 1.37% 23 3.06% 26 3.52% 237 0.04%
23 941 5.73% 120 5.71% 144 6.35% 13 1.73% 18 2.44% 36910 5.93%
24 103 0.63% 24 1.14% 10 0.44% 9 1.20% 13 1.76% 745 0.12%
25 257 1.56% 152 7.23% 8 0.35% 7 0.93% 12 1.62% 293 0.05%
26 1583 9.63% 313 14.88% 222 9.79% 19 2.53% 24 3.25% 56695 9.11%
27 1451 8.83% 161 7.66% 183 8.07% 17 2.26% 24 3.25% 56831 9.14%
28 645 3.92% 176 8.37% 70 3.09% 13 1.73% 19 2.57% 21190 3.41%
29 62 0.38% 14 0.67% 18 0.79% 9 1.20% 11 1.49% 326 0.05%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1113 6.77% 5 139 6.61% 5 131 5.78% 1741 41790 6.72%
1 35 849 5.17% 5 129 6.13% 3 72 3.17% 1416 33990 5.46%
2 20 497 3.02% 7 173 8.23% 1 37 1.63% 438 10503 1.69%
3 64 1543 9.39% 3 89 4.23% 8 192 8.47% 2898 69557 11.18%
4 17 409 2.49% 1 39 1.85% 3 90 3.97% 590 14164 2.28%
5 3 82 0.50% 1 27 1.28% 0 18 0.79% 13 313 0.05%
6 20 493 3.00% 2 48 2.28% 3 94 4.14% 865 20751 3.34%
7 34 831 5.06% 2 54 2.57% 5 121 5.34% 1664 39939 6.42%
8 8 201 1.22% 1 33 1.57% 2 71 3.13% 39 944 0.15%
9 35 855 5.20% 2 54 2.57% 4 106 4.67% 1589 38128 6.13%
10 37 906 5.51% 2 52 2.47% 4 107 4.72% 1707 40965 6.59%
11 15 368 2.24% 1 45 2.14% 2 53 2.34% 577 13840 2.22%
12 10 255 1.55% 5 125 5.94% 2 54 2.38% 30 712 0.11%
13 29 710 4.32% 2 64 3.04% 5 126 5.56% 1168 28026 4.51%
14 22 538 3.27% 7 187 8.89% 2 66 2.91% 427 10241 1.65%
15 31 748 4.55% 3 73 3.47% 5 127 5.60% 1124 26973 4.34%
16 63 1523 9.27% 6 167 7.94% 8 205 9.04% 2895 69487 11.17%
17 39 959 5.83% 8 215 10.22% 3 74 3.26% 1435 34446 5.54%
18 62 1495 9.10% 3 88 4.18% 8 209 9.22% 2787 66888 10.75%
19 7 189 1.15% 1 30 1.43% 2 48 2.12% 213 5109 0.82%
20 20 486 2.96% 2 50 2.38% 3 89 3.92% 755 18130 2.91%
21 31 748 4.55% 6 147 6.99% 3 86 3.79% 580 13927 2.24%
22 11 277 1.69% 1 31 1.47% 1 34 1.50% 419 10067 1.62%
23 15 361 2.20% 1 44 2.09% 2 58 2.56% 549 13180 2.12%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1022 6.22% 19 0.00% /wp-cron.php
2 170 1.03% 38 0.01% /xmlrpc.php
3 31 0.19% 334 0.05% /
4 31 0.19% 0 0.00% /wp-content/
5 27 0.16% 0 0.00% /barberryfood.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
6 27 0.16% 0 0.00% /barberryfood.com/wp-content/plugins/elementor/assets/js/frontend.min.js
7 27 0.16% 0 0.00% /barberryfood.com/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 27 0.16% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/ajax_search.js
9 27 0.16% 5 0.00% /robots.txt
10 27 0.16% 0 0.00% /wp-content/themes/
11 26 0.16% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
12 26 0.16% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
13 26 0.16% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/sweetalert2.min.js
14 25 0.15% 0 0.00% /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
15 25 0.15% 0 0.00% /wp-load.php
16 23 0.14% 0 0.00% /barberryfood.com/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
17 23 0.14% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
18 23 0.14% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/menu.js
19 23 0.14% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/swiper-bundle-min.js
20 23 0.14% 0 0.00% /wp-content/plugins/
21 22 0.13% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
22 22 0.13% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
23 22 0.13% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/ajax.js
24 22 0.13% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/main.js
25 22 0.13% 0 0.00% /barberryfood.com/wp-includes/js/jquery/jquery-migrate.min.js
26 21 0.13% 0 0.00% /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
27 21 0.13% 0 0.00% /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
28 21 0.13% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/owl-carousel-min.js
29 21 0.13% 0 0.00% /barberryfood.com/wp-content/themes/ahura/js/woocommerce_variations.js
30 20 0.12% 0 0.00% /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 8 0.05% 2229 0.36% /wp-includes/js/jquery/jquery.js
2 1 0.01% 361 0.06% /wp-includes/js/tinymce/wp-tinymce.php
3 31 0.19% 334 0.05% /
4 1 0.01% 195 0.03% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
5 1 0.01% 123 0.02% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
6 1 0.01% 65 0.01% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
7 170 1.03% 38 0.01% /xmlrpc.php
8 1 0.01% 35 0.01% /wp-content/themes/ahura/js/swiper-bundle-min.js
9 1 0.01% 29 0.00% /wp-includes/js/jquery/jquery.min.js
10 3 0.02% 20 0.00% /license.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 31 0.19% 578 97.80% /
2 31 0.19% 6 1.02% /wp-content/
3 27 0.16% 5 0.85% /wp-content/themes/
4 2 0.01% 2 0.34% /wp-json/wp/v2/users

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 31 0.19% 585 98.65% /
2 23 0.14% 2 0.34% /wp-content/plugins/
3 2 0.01% 2 0.34% /wp-json/wp/v2/users
4 1 0.01% 1 0.17% /contact/
5 1 0.01% 1 0.17% /feed/
6 31 0.19% 1 0.17% /wp-content/
7 15 0.09% 1 0.17% /wp-content/themes/twentytwentytwo/

Top 30 of 739 Total Sites
# Hits Files KBytes Visits Hostname
1 1541 9.38% 21 1.00% 80771 12.98% 5 0.67% 52.164.120.167
2 1240 7.54% 18 0.86% 55491 8.92% 2 0.27% 52.187.79.186
3 1000 6.08% 1000 47.55% 20 0.00% 0 0.00% satrap.irandns.com
4 880 5.35% 548 26.06% 259 0.04% 0 0.00% ec2-13-59-118-170.us-east-2.compute.amazonaws.com
5 596 3.63% 9 0.43% 31112 5.00% 2 0.27% 40.113.17.78
6 596 3.63% 9 0.43% 31038 4.99% 2 0.27% 52.236.121.249
7 547 3.33% 2 0.10% 3821 0.61% 0 0.00% 2a06:98c0:3600::103
8 507 3.08% 7 0.33% 25907 4.16% 1 0.13% 52.169.42.37
9 455 2.77% 5 0.24% 23386 3.76% 2 0.27% 40.69.192.205
10 445 2.71% 6 0.29% 22653 3.64% 1 0.13% 52.237.249.38
11 444 2.70% 6 0.29% 22590 3.63% 1 0.13% 13.74.189.100
12 444 2.70% 6 0.29% 22658 3.64% 1 0.13% 13.75.173.18
13 444 2.70% 6 0.29% 22426 3.61% 1 0.13% 52.169.50.100
14 402 2.45% 5 0.24% 20851 3.35% 2 0.27% 52.138.237.101
15 396 2.41% 4 0.19% 20887 3.36% 2 0.27% 13.74.146.26
16 394 2.40% 7 0.33% 18588 2.99% 2 0.27% 52.169.111.80
17 386 2.35% 5 0.24% 19933 3.20% 1 0.13% 52.187.42.170
18 380 2.31% 4 0.19% 20190 3.25% 2 0.27% 52.164.120.218
19 376 2.29% 4 0.19% 19151 3.08% 1 0.13% 13.94.70.110
20 346 2.11% 6 0.29% 18865 3.03% 1 0.13% 20.14.137.218
21 345 2.10% 6 0.29% 18841 3.03% 1 0.13% 20.14.137.131
22 345 2.10% 6 0.29% 17360 2.79% 1 0.13% 52.169.38.32
23 344 2.09% 6 0.29% 17570 2.82% 1 0.13% 52.147.27.155
24 265 1.61% 3 0.14% 13403 2.15% 1 0.13% 52.237.249.230
25 255 1.55% 3 0.14% 12950 2.08% 1 0.13% 13.74.150.68
26 254 1.55% 2 0.10% 13576 2.18% 1 0.13% 52.187.192.66
27 190 1.16% 2 0.10% 9896 1.59% 1 0.13% 13.75.170.136
28 190 1.16% 2 0.10% 9953 1.60% 1 0.13% 52.138.237.19
29 190 1.16% 2 0.10% 9896 1.59% 1 0.13% 52.164.123.119
30 190 1.16% 2 0.10% 9877 1.59% 1 0.13% 52.169.65.178

Top 10 of 739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1541 9.38% 21 1.00% 80771 12.98% 5 0.67% 52.164.120.167
2 1240 7.54% 18 0.86% 55491 8.92% 2 0.27% 52.187.79.186
3 596 3.63% 9 0.43% 31112 5.00% 2 0.27% 40.113.17.78
4 596 3.63% 9 0.43% 31038 4.99% 2 0.27% 52.236.121.249
5 507 3.08% 7 0.33% 25907 4.16% 1 0.13% 52.169.42.37
6 455 2.77% 5 0.24% 23386 3.76% 2 0.27% 40.69.192.205
7 444 2.70% 6 0.29% 22658 3.64% 1 0.13% 13.75.173.18
8 445 2.71% 6 0.29% 22653 3.64% 1 0.13% 52.237.249.38
9 444 2.70% 6 0.29% 22590 3.63% 1 0.13% 13.74.189.100
10 444 2.70% 6 0.29% 22426 3.61% 1 0.13% 52.169.50.100

Top 21 of 21 Total Referrers
# Hits Referrer
1 16364 99.56% - (Direct Request)
2 24 0.15% www.google.com
3 10 0.06% http://barberryfood.com
4 10 0.06% http://barberryfood.com/
5 4 0.02% http://barberryfood.com///
6 3 0.02% android-app://com.google.android.googlequicksearchbox/
7 3 0.02% http://www.barberryfood.com/
8 3 0.02% http://www.barberryfood.com/wp-admin/setup-config.php
9 2 0.01% barberryfood.com
10 2 0.01% https://barberryfood.com/contact
11 1 0.01% http://barberryfood.com/robots.txt
12 1 0.01% http://barberryfood.com/wordpress/wp-admin/setup-config.php
13 1 0.01% http://duckduckgo.com
14 1 0.01% http://www.barberryfood.com/.well-known/security.txt
15 1 0.01% http://www.barberryfood.com/ads.txt
16 1 0.01% http://www.barberryfood.com/humans.txt
17 1 0.01% http://www.barberryfood.com/robots.txt
18 1 0.01% http://www.barberryfood.com/security.txt
19 1 0.01% https://barberryfood.com:2083/
20 1 0.01% https://google.com/
21 1 0.01% https://www.google.com/

Top 15 of 1059 Total User Agents
# Hits User Agent
1 413 2.51% WordPress/6.7; https://barberryfood.com
2 368 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 283 1.72% WordPress/6.6.2; https://barberryfood.com
4 273 1.66% WordPress/6.7.1; https://barberryfood.com
5 262 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 206 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 98 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 86 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 85 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 59 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 59 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 56 0.34% Go-http-client/1.1
13 54 0.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 37 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 36 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3

Usage by Country for November 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 13640 82.99% 394 18.74% 619191 99.54% Unresolved/Unknown
2 2526 15.37% 1663 79.08% 1844 0.30% Commercial (com)
3 86 0.52% 22 1.05% 246 0.04% European Union
4 71 0.43% 3 0.14% 345 0.06% Network (net)
5 67 0.41% 13 0.62% 310 0.05% Non-Profit (org)
6 22 0.13% 6 0.29% 59 0.01% Germany
7 6 0.04% 1 0.05% 13 0.00% South Africa
8 5 0.03% 1 0.05% 13 0.00% Montenegro
9 4 0.02% 0 0.00% 48 0.01% Canada
10 3 0.02% 0 0.00% 1 0.00% France
11 3 0.02% 0 0.00% 0 0.00% United States
12 2 0.01% 0 0.00% 0 0.00% India
13 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23