Web Server Statistics for barberryfood.comProgram started on Fri, Nov 29 2024 at 3:35 PM.
Analyzed requests from Wed, Nov 06 2024 at 2:55 PM to Fri, Nov 29 2024 at 3:29 PM (23.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 29 2024 at 3:35 PM.
Successful requests: 2,103 (974)
Average successful requests per day: 91 (139)
Successful requests for pages: 55 (24)
Average successful requests for pages per day: 2 (3)
Failed requests: 11,692 (43)
Redirected requests: 2,641 (21)
Distinct files requested: 1,075 (2,655)
Distinct hosts served: 105 (730)
Data transferred: 3.48 megabytes (921.73 kilobytes)
Average data transferred per day: 154.60 kilobytes (131.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 2103 | 55 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (55 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 188 | 3 | ![]() ![]() |
| Mon | 245 | 1 | ![]() |
| Tue | 444 | 13 | ![]() ![]() ![]() |
| Wed | 345 | 15 | ![]() ![]() ![]() ![]() |
| Thu | 400 | 9 | ![]() ![]() |
| Fri | 169 | 9 | ![]() ![]() |
| Sat | 312 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 139 | 0 | |
| 1 | 129 | 2 | ![]() |
| 2 | 173 | 0 | |
| 3 | 89 | 6 | ![]() ![]() |
| 4 | 39 | 1 | ![]() |
| 5 | 27 | 0 | |
| 6 | 48 | 3 | ![]() ![]() |
| 7 | 54 | 0 | |
| 8 | 33 | 0 | |
| 9 | 54 | 4 | ![]() |
| 10 | 52 | 3 | ![]() ![]() |
| 11 | 45 | 0 | |
| 12 | 125 | 1 | ![]() |
| 13 | 64 | 0 | |
| 14 | 187 | 1 | ![]() |
| 15 | 73 | 5 | ![]() ![]() |
| 16 | 167 | 3 | ![]() ![]() |
| 17 | 215 | 3 | ![]() ![]() |
| 18 | 88 | 10 | ![]() ![]() |
| 19 | 30 | 2 | ![]() |
| 20 | 50 | 3 | ![]() ![]() |
| 21 | 147 | 5 | ![]() ![]() |
| 22 | 31 | 0 | |
| 23 | 44 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 393 | 94.23% | [unresolved numerical addresses] |
| 1659 | 2.87% | .com (Commercial) |
| 27 | 1.54% | [unknown domain] |
| 6 | 1.30% | .de (Germany) |
| 12 | 0.03% | .org (Non Profit Making Organizations) |
| 3 | 0.02% | .net (Networks) |
| 1 | 0.02% | .za (South Africa) |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1000 | 0.55% | irandns.com |
| 640 | 1.08% | amazonaws.com |
| 172 | 1.10% | 146.190 |
| 111 | 41.54% | 52 |
| 27 | 1.54% | [unknown domain] |
| 26 | 0.02% | 13 |
| 14 | 7.84% | 40 |
| 13 | 0.37% | 20 |
| 12 | 0.03% | leakix.org |
| 7 | 0.03% | googlebot.com |
| 7 | 1.18% | 152.32 |
| 6 | 1.05% | 205.169 |
| 6 | 0.61% | 185.241 |
| 5 | 0.89% | your-server.de |
| 4 | 0.02% | dataforseo.com |
| 4 | 11.17% | 34 |
| 3 | 23.49% | 193.32 |
| 3 | 0.87% | 204.18 |
| 3 | 1.13% | cdn77.com |
| 2 | 54 | |
| 38 | 5.50% | [not listed: 32 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://www.barberryfood.com/ |
| 1 | https://barberryfood.com/ |
| 1 | http://barberryfood.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 2 | 2 | python-requests/2.32.3 |
| 2 | 2 | Go-http-client/1.1 |
| 3 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1896 | 0 | [not listed: 572 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 646 | 18 | Safari |
| 516 | 16 | Safari/537 | |
| 18 | 2 | Safari/534 | |
| 2 | 89 | 6 | Firefox |
| 3 | 3 | Firefox/89 | |
| 1 | 1 | Firefox/77 | |
| 1 | 1 | Firefox/95 | |
| 2 | 1 | Firefox/21 | |
| 3 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 4 | 7 | 2 | python-requests |
| 7 | 2 | python-requests/2 | |
| 1184 | 0 | [not listed: 65 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 316 | 12 | Unix |
| 287 | 12 | Linux | |
| 1 | 0 | SunOS | |
| 21 | 0 | BSD | |
| 7 | 0 | Other Unix | |
| 2 | 265 | 9 | Windows |
| 86 | 8 | Windows NT | |
| 156 | 1 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 14 | 0 | Windows XP | |
| 2 | 0 | Windows CE | |
| 2 | 0 | Windows 98 | |
| 3 | 0 | Windows 2000 | |
| 1 | 0 | Windows ME | |
| 3 | 1087 | 4 | OS unknown |
| 4 | 222 | 3 | Macintosh |
| 5 | 20 | 0 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 9 | 0 | OS/2 |
| 8 | 8 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2103 | 200 OK |
| 2369 | 301 Document moved permanently |
| 272 | 302 Document found elsewhere |
| 473 | 403 Access forbidden |
| 10634 | 404 Document not found |
| 24 | 405 Method not allowed |
| 287 | 409 Request conflicts with state of resource |
| 263 | 500 Internal server error |
| 11 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 825 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1006 | 0.56% |
| 101B- 1kB | 216 | 1.56% |
| 1kB- 10kB | 19 | 1.56% |
| 10kB-100kB | 26 | 14.60% |
| 100kB- 1MB | 11 | 81.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 669 | 64.54% | .js [JavaScript code] |
| 1330 | 12.42% | .php [PHP] |
| 3 | 10.77% | .webp |
| 55 | 10.32% | [directories] |
| 35 | 1.89% | .txt [Plain text] |
| 11 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12 | 73.75% | /wp-includes/ |
| 104 | 12.90% | /wp-content/ |
| 1313 | 11.76% | [root directory] |
| 24 | 0.60% | /wp-admin/ |
| 1 | 0.50% | /feed/ |
| 1 | 0.37% | /contact/ |
| 6 | 0.09% | /wp-json/ |
| 8 | 0.02% | /.well-known/ |
| 634 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1022 | 0.55% | Nov/29/24 3:29 PM | /wp-cron.php |
| 170 | 1.07% | Nov/26/24 12:27 PM | /xmlrpc.php |
| 31 | 9.39% | Nov/28/24 12:35 PM | / |
| 27 | Nov/28/24 2:50 AM | /barberryfood.com/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js | |
| 27 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js | |
| 27 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/elementor/assets/js/frontend.min.js | |
| 27 | Nov/28/24 2:50 AM | /barberryfood.com/wp-content/themes/ahura/js/ajax_search.js | |
| 27 | 0.13% | Nov/26/24 5:37 PM | /robots.txt |
| 26 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js | |
| 26 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/sweetalert2.min.js | |
| 26 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js | |
| 25 | Nov/28/24 7:21 AM | /wp-load.php | |
| 25 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js | |
| 23 | Nov/28/24 2:48 AM | /barberryfood.com/wp-content/themes/ahura/js/swiper-bundle-min.js | |
| 23 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js | |
| 23 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/menu.js | |
| 23 | Nov/28/24 7:09 AM | /wp-content/index.php | |
| 23 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js | |
| 22 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/main.js | |
| 22 | Nov/28/24 7:09 AM | /wp-content/themes/index.php | |
| 22 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/ajax.js | |
| 22 | Nov/28/24 2:50 AM | /barberryfood.com/wp-includes/js/jquery/jquery-migrate.min.js | |
| 22 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js | |
| 22 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js | |
| 21 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js | |
| 21 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/owl-carousel-min.js | |
| 21 | Nov/28/24 2:49 AM | /barberryfood.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js | |
| 21 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/themes/ahura/js/woocommerce_variations.js | |
| 20 | Nov/28/24 2:51 AM | /barberryfood.com/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js | |
| 266 | 88.87% | Nov/28/24 7:20 AM | [not listed: 47 files] |